'Home of the platypus'
Skipton, Victoria
Community Characteristics
Population Density | Low |
Community Type | Low Rent Pedestrian and Bike Friendly |
Low Rent | |
Pedestrian and Bike Friendly | |
Community Affordability | Moderately Affordable |
Employment by Industry
Accommodation and Food | 8 |
Administration and Support | 0 |
Agriculture, Forestry, and Fishing | 170 |
Arts and Services | 3 |
Construction | 13 |
Education | 20 |
Electricity, Gas, Water, and Waste | 3 |
Financial and Insurance | 0 |
Health Care | 43 |
Industry Not Stated | 6 |
Information, Media, and Telecom | 3 |
Manufacturing | 14 |
Mining | 3 |
Professional Science and Technology Services | 12 |
Public Safety and Administration | 13 |
Rental and Real Rstate Services | 3 |
Retail Trade | 34 |
Transport and Warehousing | 18 |
Wholesale Trade | 14 |
Other Services | 10 |
Transportation
Source for this data can be found at the website for GRAPHIQ here http://www.findthebest.com.au/